UNIT | MLM4 |
Basic features |
Number of stations | 4 |
Sample volume | 500 mL |
Sample container (jar) volume | 620 mL |
Mixer speed range | 10 to 300 rpm |
Electrical supply (to mixer unit) | 12V DC |
Maximum power consumption | 4 watts (0.3 amps) |
Dimensions |
Base unit | 342 x 178 x 7680 mm (14 x 7 x 3 in.) |
Carrying case | 406 x 292 x 112 mm (16 x 12 x 4 in.) |
Weights |
Base unit | 1.0 kg (2.3 lb) |
Jar assembly (4-pack) with fittings | 0.8 kg (1.8 lb) |
Wall transformer | 0.3 kg (0.6 lb) |
Carrying case | 1.0 kg (2.3 lb) |
Carrying case with equipment | 3.1 kg (7.0 lb) |
Materials of construction |
Mixer unit | Aluminum and PVC, with epoxy paint coating |
Paddles and shafts | Stainless steel |
Paddle system bearings | Oil-impregnated bronze |
Paddle system gears | Nylon |
Sample jars | Clear acrylic |
Carrying case | Molded polyethylene |