UNIT | CLM4 | CLM6 |
Basic features |
Number of stations | 4 | 6 |
Sample volume | 1.0 L | 1.0 L |
Sample container (jar) volume | 1.3 L | 1.3 L |
Mixer speed range | 10 to 300 rpm | 10 to 300 rpm |
Electrical supply | 115 or 230 V AC 60/50 Hz | 115 or 230 V AC 60/50 Hz |
Maximum power consumption | 60 watts (0.5/0.3 A) | 75 watts (0.6/0.3 A) |
Dimensions |
Base unit | 495 x 380 x 105 mm (19.5 x 15.0 x 4.1 in.) | 680 x 380 x 105 mm (26.8 x 15.0 x 4.1) |
Shipping carton | 520 x 420 x 105 mm (20.5 x 16.5 x 11.0 in.) | 700 x 420 x 140 mm (27.5 x 16.5 x 11.0 in.) |
Optional carrying case | 610 x 480 x 200 mm (24 x 19 x 8 in.) | - |
Weights |
Base unit | 6.7 kg (14.7 lb) | 8.1 kg (17.8 lb) |
Sample jars with fittings | 2.2 kg (4.8 lb) | 3.3 kg (7.3 lb) |
Baffle/dosing module with syringes | 0.3 kg (0.7 lb) | 0.4 kg (0.9 lb) |
Shipping carton | 0.9 kg (2.0 lb) | 1.1 kg (2.4 lb) |
Total for equipment and carton | 10.1 kg (22.2 lb) | 12.9 kg (28.4 lb) |
Optional carrying case | 3.9 kg (8.6 lb) | - |
Total for equipment and carrying case | kg ( lb) | - |
Materials of construction |
Base unit and baffle/dosing module | PVC with epoxy paint coating |
Paddles and shafts | Stainless steel |
Paddle drive housing | Aluminum |
Paddle system bearings | Oil-impregnated bronze |
Paddle system gears | Hardened steel |
Sample jars | Clear acrylic |
Removable background curtain | White styrene plastic |
Dust cover | Fabric-backed vinyl |